Konteyner Boyutları
Comprehensive guide to standard container dimensions, weights, and capacity specifications for sea freight transportation.

Dry Cargo Containers
Manufactured from either Aluminium or steel, suitable for most types of cargo/general cargo. Aluminium containers offer a slightly larger payload, while steel containers have a slightly larger internal cube.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) |
|---|---|---|---|
GrossTareNet | LengthWidthHeightCapacity (m³) | WidthHeight | |
20' DC | 24,0002,37021,630 | 5.8982.3522.39433.20 | 2.3432.280 |
40' DC | 30,4804,00026,480 | 12.0312.3522.39467.74 | 2.3432.280 |
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)

High Cube Containers
Offers an extra foot in height compared to general-purpose containers, making them ideal for light, voluminous, or bulky cargo. Available in steel and aluminium.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) |
|---|---|---|---|
GrossTareNet | LengthWidthHeightCapacity (m³) | WidthHeight | |
40' HC | 30,4803,98026,500 | 12.0312.3522.69876.30 | 2.3402.585 |
45' HC | 30,4804,80025,680 | 13.5442.3522.69886.00 | 2.3402.585 |
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)

Refrigerated Containers
Recommended for delicate cargo. Features a bottom-air delivery system to ensure refrigerated cargo reaches its destination in optimum condition.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) |
|---|---|---|---|
GrossTareNet | LengthWidthHeightCapacity (m³) | WidthHeight | |
20' RF | 24,0003,05020,950 | 5.4492.2902.24426.70 | 2.2762.261 |
40' RF | 30,4804,52025,960 | 11.6902.2502.24757.10 | 2.2802.205 |
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)

Open Top Containers
Suitable for bulky cargo like machinery, as cargo can be loaded from the top. Fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. Container doors can be removed for easier cargo stuffing. Manufactured from steel.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) |
|---|---|---|---|
GrossTareNet | LengthWidthHeightCapacity (m³) | WidthHeight | |
20' OT | 24,0002,58021,420 | 5.6292.2122.31132.00 | 2.3302.263 |
40' OT | 30,4804,29026,190 | 11.7632.2122.31165.40 | 2.3302.263 |
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)
Container Weight (kg)
Interior Measurements (m)
Door Opening (m)

Flat Rack Containers
Especially suited for heavy loads or cargo requiring loading from the top or sides, such as pipes and machinery. Available as collapsible and non-collapsible containers, with or without walls. Manufactured from steel.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) |
|---|---|---|---|
GrossTareNet | LengthWidthHeightCapacity (m³) | WidthHeight | |
20' FR | 30,4802,90027,580 | 5.6242.2362.23427.90 | -- |
40' FR | 34,0005,87028,130 | 11.7862.2361.96851.90 | -- |
Container Weight (kg)
Interior Measurements (m)
Container Weight (kg)
Interior Measurements (m)
Weight Classifications
- Gross Weight: Total weight including container and cargo
- Tare Weight: Weight of the empty container
- Net Weight: Maximum cargo weight capacity
Container Selection
- Dry Cargo: General merchandise and packaged goods
- High Cube: Light, voluminous, or tall cargo
- Refrigerated: Temperature-sensitive products
- Open Top: Machinery and oversized cargo
- Flat Rack: Heavy machinery and pipes